Cache
22
Total calls
6.47 ms
Total time
20
Total reads
2
Total writes
0
Total deletes
18
Total hits
2
Total misses
90 %
Hits/reads
Pools
cache.app 18
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
18
Calls
6.42 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.70 ms | get() | [ "news_detail_payload_en_45088_20260323220853000000_cb2ef5c079e533dba3c7e7a85466ef58" => "array" ] |
| 2 | 0.99 ms | get() | [ "news_detail_adjacent_en_45088_previous_20260323220853000000_cb2ef5c079e533dba3c7e7a85466ef58" => "array" ] |
| 3 | 0.66 ms | get() | [ "news_detail_adjacent_en_45088_next_20260323220853000000_cb2ef5c079e533dba3c7e7a85466ef58" => "null" ] |
| 4 | 0.15 ms | get() | [ "news_detail_category_list_en" => "array" ] |
| 5 | 0.21 ms | get() | [ "news_detail_recent_news_en_Asia/Kolkata_5" => "array" ] |
| 6 | 0.55 ms | get() | [ "news_detail_same_category_photo_en_2095_45088_3_45089_20260323220853000000_cb2ef5c079e533dba3c7e7a85466ef58" => "array" ] |
| 7 | 0.17 ms | get() | [ "app_ext.settings" => "array" ] |
| 8 | 0.14 ms | get() | [ "app_ext.settings" => "array" ] |
| 9 | 0.27 ms | get() | [ "app_ext.extra_nav.bottom" => "array" ] |
| 10 | 0.43 ms | get() | [ "app_ext.web_page_link" => "array" ] |
| 11 | 0.11 ms | get() | [ "app_ext.branding.favIcon.en" => "array" ] |
| 12 | 0.47 ms | get() | [ "app_ext.branding.primary.en" => "array" ] |
| 13 | 0.12 ms | get() | [ "app_ext.includes_in_web.inHead" => "string" ] |
| 14 | 0.07 ms | get() | [ "app_ext.includes_in_web.inBodyStart" => "string" ] |
| 15 | 1.10 ms | get() | [ "app_ext.layout_setting" => "array" ] |
| 16 | 0.10 ms | get() | [ "app_ext.extra_nav.top" => "array" ] |
| 17 | 0.09 ms | get() | [ "app_ext.languages.active" => "array" ] |
| 18 | 0.08 ms | get() | [ "app_ext.branding.primary.en" => "array" ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.05 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "98ab66bef1287f295569240f441d8925" => false ] |
| 2 | 0.02 ms | save() | [ "98ab66bef1287f295569240f441d8925" => true ] |
| 3 | 0.01 ms | getItem() | [ "3ffa1279681d442454ddacf720d0985a" => false ] |
| 4 | 0.02 ms | save() | [ "3ffa1279681d442454ddacf720d0985a" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |